Source strings

2,213 Strings
95%
40,570 Words
93%
53,768 Characters
94%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
City Building 100% 0 0 0 0 9 0 0
Politics 100% 0 0 0 0 1 0 0
SpaceStation 100% 0 0 0 0 6 0 0
Exploration 100% 0 0 0 0 122 0 0
GameMain 0 0 0 0 0 0 0
GameUI 100% 0 0 0 0 7 0 0
Story 0 0 0 0 0 0 0
Artifact 0 0 0 0 0 0 0
Building 0 0 0 0 0 0 0
Civic 0 0 0 0 0 0 0
Common 100% 0 0 0 0 6 0 0
CouncilMember 0 0 0 0 0 0 0
Department 0 0 0 0 0 0 0
Episode 0 0 0 0 0 0 0
Glossary Exile 2097 0 0 0 0 0 0 0
Foundation 0 0 0 0 0 0 0
Leader 0 0 0 0 0 0 0
LeaderStat 0 0 0 0 0 0 0
LeaderTrait 0 0 0 0 0 0 0
Mission 0 0 0 0 0 0 0
Modifier 0 0 0 0 0 0 0
Notification 0 0 0 0 0 0 0
Planet 0 0 0 0 0 0 0
Policy 0 0 0 0 0 0 0
Quest 0 0 0 0 0 0 0
QuestStep 0 0 0 0 0 0 0
Resource 0 0 0 0 0 0 0
Rock 0 0 0 0 0 0 0
SE-Blackshore 100% 0 0 0 0 17 0 0
SE_CrashedSpacecraft 100% 0 0 0 0 17 0 0
SE_LavaTube 100% 0 0 0 0 14 0 0
SE_Neapolis 100% 0 0 0 0 12 0 0
Section 0 0 0 0 0 0 0
SectionModule 0 0 0 0 0 0 0
SectionModuleLevel 0 0 0 0 0 0 0
SectionSubModule 0 0 0 0 0 0 0
Segment 0 0 0 0 0 0 0
SocialDevelopment 0 0 0 0 0 0 0
SocialDevelopmentStage 0 0 0 0 0 0 0
Surface 0 0 0 0 0 0 0
SurfaceEvent 0 0 0 0 0 0 0
SurfacePlace 0 0 0 0 0 0 0
SurfaceProject 0 0 0 0 0 0 0
SurfaceRegion 0 0 0 0 0 0 0
Tech 0 0 0 0 0 0 0
Term 0 0 0 0 0 0 0
Tip 0 0 0 0 0 0 0
UI 0 0 0 0 0 0 0
UI-Attribute 0 0 0 0 0 0 0
UI-CommonInfo 100% 0 0 0 0 5 0 0
UI-Exploration 100% 0 0 0 0 2 0 0
UI-Keybinding 100% 0 0 0 0 1 0 0
UI-Leader 0 0 0 0 0 0 0
UI-Message 0 0 0 0 0 0 0
UI-Politics 100% 0 0 0 0 1 0 0
UI-Rts 100% 0 0 0 0 7 0 0
UI-Setting 0 0 0 0 0 0 0
UI-SpaceStation 100% 0 0 0 0 6 0 0
UI-System 0 0 0 0 0 0 0
UI-Tech 0 0 0 0 0 0 0
UI-Tooltip 100% 0 0 0 0 1 0 0
UI-Wonder 100% 0 0 0 0 2 0 0
Vein 0 0 0 0 0 0 0
Wiki 0 0 0 0 0 0 0
WonderModule 0 0 0 0 0 0 0

Summary

Project website store.steampowered.com/app/3801750
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
10/03/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,213 40,570 53,768
Translated 100% 2,213 100% 40,570 100% 53,768
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 41 1% 151 1% 158
Failing checks 4% 91 6% 2,804 5% 3,116
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

40,570
Hosted words
2,213
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
+94%
—
Hosted strings
+89%
—
Translated
—
—
Contributors
—
User avatar Liyalovskaya

Resource updated

The “Localization/zh-Hans/Common/Tooltip.yaml” file was changed. 08/25/2026
User avatar Liyalovskaya

String added in the repository

08/25/2026
User avatar Liyalovskaya

Resource updated

The “Localization/zh-Hans/Common/CommonInfo.yaml” file was changed. 08/25/2026
User avatar Liyalovskaya

String updated in the repository

08/25/2026
User avatar Liyalovskaya

Resource updated

The “Localization/zh-Hans/Common/Tech.Yaml” file was changed. 08/25/2026
User avatar Liyalovskaya

String updated in the repository

08/25/2026
User avatar Liyalovskaya

String updated in the repository

08/25/2026
User avatar Liyalovskaya

String updated in the repository

08/25/2026
User avatar Liyalovskaya

Resource updated

The “Localization/zh-Hans/QuestStep.yaml” file was changed. 08/25/2026
User avatar Liyalovskaya

String updated in the repository

08/25/2026
Browse all changes for this language